Leading Manufacturer of plastic masala rangoli box - 7 sections - 700 ml, 1 piece, multicoloured, masala box dabba for keeping spices, food storage container, sprout maker box hygienic sprout maker with 4 container, sprinkles set adjust & sprinkles set 4 pcs revolving spice rack masala box and plastic ice cream mould from Rajkot.
₹ 40 / Piece Get Latest Price
| Box Capacity (In gms) | 500 gms |
| No. Of Containers | 7 |
| Capacity Per Container | 300 ml |
| Material | Plastic |
| Box Shape | Square |
| With Lid | Airtight Lid |
| Number Of Compartments | 1000 |
| Transparent Body | Partly Transparent |
| Shape | Square |
| Dimension (L*W*H) | 10 x 10 x 10 cm; 0.65 |
| Customizable | Yes |
| Brand | sell on |
| With Spoon | Yes |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
| Storage Instruction | yas |
| Stackable | Yes |
| Capacity Per Compartment (in grams) | 1000 |
| Usage/Application | 84 |
Minimum order quantity: 144 Piece
₹ 45 / Piece Get Latest Price
| Material | Plastic |
| No. Of Containers | 7 |
| Shape | yas |
| Capacity Per Container | 400 ml |
| Packaging Type | had |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Box Shape | Round |
| Capacity | 1000 |
| With Lid | Airtight Lid |
| Color | Silver |
| Usage Area | Hotel, Food Court, Office Pantry, Home, Kitchen, Restaurant, Canteen, Catering |
| Thickness | yas |
| Length | 12 |
| Finishing | yasw |
| Finish | Mirror Finish |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
| Brand | sell on |
Minimum order quantity: 144 Piece
₹ 75 / Piece Get Latest Price
| Capacity | 2000 ml (2 L) |
| Pump Type | Rotary Type |
| Operation Type | Manual |
| Set Of | 1 Pc |
| Usage | Vegetables |
| Number of Compartments | 4 |
| Shape | Round |
| Usage / Application | Kitchen Storage |
| Usage/Application | yas |
| Brand | sell on |
| Lock Type | Clip Lock |
| Included Accessories | Carry Bag, Tablemat, Water Bottle, Spoon & Fork |
| Dishwasher Safe | Yes |
| Features | 1 |
| Country of Origin | Made in India |
| Material | Plastic |
| Blade Material | Stainless Steel |
Minimum order quantity: 144 Piece
₹ 54 / Piece Get Latest Price
| Number Of Containers | 1 Container |
| Container Shape | Square |
| Sprout Method | Soak And Drain |
| Material Type | ABS |
| Usage | Health Food Shop, Home Kitchen, Diet Kitchen, Small Commercial, Catering, Ayurvedic Center, Cooking Class, Hostel Use, Dietician Clinic, Restaurant |
| Capacity Per Tray | 500 g |
| Shape | yas |
| Packaging Type | sell on |
| Brand | sell on |
| Material | palstiks |
| Type | Disposable |
| Features | See Through Lid, Fridge Safe, Dishwasher Safe, With Sieve Plate, Multi Purpose, Water Drain Hole, Stackable, BPA Free, Air Ventilation |
| Weight | 450 |
| Set Contains | Sprout Maker Only |
| Usage/Application | yas |
| Capacity | 10000 |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 144 Piece
₹ 50 / Set Get Latest Price
| Body Material | Plastic |
| Capacity | 50 ml |
| Shape | Square |
| Mounting Type | Free Standing |
| Rack Type | Magnetic |
| Usage | Catering, Home, Hotel, Restaurant |
| No. Of Tiers | 4 Tier |
| Set Contents | Salt Pepper Stand, Set of 4, Salt And Pepper Set, Single Piece |
| Jar Included | With Jars |
| Usage/Application | yas |
| Material | Plastic |
| Brand | sell on |
| Size | 53 x B 19 x H 9 Cm |
| Product Type | 21 x 14 x 6 |
| Jar Material | Plastic |
| Jar Capacity | 125 ml |
| No. Of Shelves | 3 Shelves |
| Features | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 144 Set
₹ 38 / Piece Get Latest Price
| Mould Shape | Kulfi |
| Cavity Count | 6 Cavities |
| Mould Material | Plastic |
| Machine Body Material | Plastic |
| Capacity | 1000 ml |
| Stick Included | Without Stick |
| Usage | Ice Candy, Home Use, Commercial Use, Popsicle, Kulfi |
| Freezer Safe Temp | -30 C |
| Brand | Om Enterprises |
| Set Contains | 6 Pieces |
| Usage/Application | Ice Cream |
| Weight | 20 gm |
| Country of Origin | Made in India |
| Height | 13 cm |
| Length | 22 cm |
| Width | 9 cm |
Minimum order quantity: 144 Piece
₹ 110 / Piece Get Latest Price
| Shoe Capacity | 6 Pair |
| Number Of Shelves | 4 Shelves |
| Door Type | Swing Door |
| Material | Plastic |
| No. of Shelves | 4 Shelves |
| Mounting Type | Free Standing |
| Finish Type | Polished |
| Material Grade | PP |
| Dimensions | yas |
| With Cover | Yes |
| Number of Shoe Pairs | 4 |
| Color | Blue |
| Colour | White |
| Foldable | Yes |
| Assembly Required | Yes |
| Usage | Home, Hostel |
| Brand | sell on |
| Country Of Origin | Made In India |
| Frame Material | Plastic |
| Sustainability | Normal Heat |
Minimum order quantity: 52 Piece
The shoe rack organizer weighs much in our daily life, it has effect on the quality of circumstance and living space. This Shoe Rack make your space well organized in an orderly way.
→Keep your entry way or living room neat and tidy with this shoe rack/storage shelf. shoes Storage box is the ideal choice for your cabinets, closets, entryway, hallway, garage and narrow dormitory. The blue look is very suitable bathroom décor and indoor décor
→Simple but practical Shoe Organizer: An ideal space-saving solution to organize shoes, high heels, boots in your entryway, hallway, closet, dormitory, cabinet, garage etc.
₹ 260 / Piece Get Latest Price
| Shoe Capacity | 9 Pair |
| Number Of Shelves | 4 Shelves |
| Door Type | Open Rack |
| Material | Plastic |
| No. of Shelves | 8 Shelves |
| Finish Type | Honey Finish |
| Material Grade | PP |
| Dimensions | big |
| With Cover | Yes |
| Number of Shoe Pairs | 8 |
| Color | Pink |
| Colour | White |
| Assembly Required | Yes |
| Usage | Shop, Office, Home, Hostel, School |
| Brand | sell on |
| Country Of Origin | Made In India |
| Frame Material | Plastic |
| Sustainability | Light Breeze |
| Maintenance | Vacuum Cleaner |
| Mount Type | Free Standing |
| Mounting Type | Wall Mount |
Minimum order quantity: 24 Piece
₹ 100 / Piece Get Latest Price
| Basket Type | Fruit Basket |
| Rack Type | Floor Standing |
| Primary Material | Stainless Steel |
| No. Of Tiers | 1 Tier |
| Application | Bottle |
| Length | 600 mm |
| Finish type | Lacquer |
| Shelves | 1 |
| No. Of Shelves | 2 Shelves |
| Usage/Application | Kitchen |
| Breadth | 200 mm |
| Mount Type | Counter Top |
| With Wheels | Yes |
| Material | Plastic |
| With Drip Tray | No |
| Brand | Om Enterprise |
| Finish | Chrome |
| Usage | Home |
| Shelf Type | Tiered Shelf |
| Max Wt. Capacity Per Layer | 10 Kg |
| Size/Dimension | 12-12-24 |
| Accessories | Open rack |
| Colour | Blue |
| Sustainability | Rust Resistant |
| Maintainence | Dry wet Cloth |
| Assembly Required | No |
| Delivery Charges | No |
| Color | Blue |
| Mounting Type | Free Standing |
| Size | Size :-(L) 44 cm,(W) 30.5 cm,(H) 14.8 cm |
| Country of Origin | Made in India |
| Kitchen Rack Design | Corner Box |
| Shape | Rectangular |
Minimum order quantity: 60 Piece
Vivek Kachhadiya (PROPRIETOR)
OM ENTERPRISE
150 Feet Road, Sardar Patel Park, Street No 2
Vavdi, Rajkot - 360004, Gujarat, India