Manufacturer of a wide range of products which include hand push vegetable chopper 800 ml, plastic hand fruit juicer, food-grade plastic 500 ml oil dispenser for cooking, handy chopper 650 ml, vegetable & fruit chopper and lunch on spiderman gift set insulated lunch box & water bottle for kids set.
₹ 80 / Piece Get Latest Price
| Operation Type | Push |
| Capacity | 650 ml |
| Number of Blades | 3 |
| Brand | Ganesh |
| Variety | YAS |
| Model Name/Number | 800 ML |
| Color | Multicolor |
| Usage/Application | YAS |
| Bowl Capacity | 700-850 ml |
| Material | Plastic |
| Body Material | ABS Plastic |
Minimum order quantity: 144 Piece
₹ 135 / Piece Get Latest Price
| Juicer Type | Hand Press |
| Material | Plastic |
| Body Material | Plastic |
| Mounting Type | Table Top |
| Type | Hand Operated |
| Number of Blades | 4 Blades |
| Usage | for Shops |
| Suitable For | All Fruits, Sugarcane Small, Vegetables, Wheatgrass, Citrus Fruits, Pomegranate |
| Application | Hotel, Restaurant, Home Use, Street Vendor |
| Output Capacity | 200 glass/hr and above |
| Jar Capacity | 0.7 L |
| Weight | 950 |
| Color | Orange |
| Warranty | 1 Year |
Minimum order quantity: 48 Piece
₹ 28 / Piece Get Latest Price
| Body Material | Plastic |
| Pouring Spout | Controlled Flow |
| Capacity | 500ml |
| Material | Plastic |
| Finish | Matt Finish |
| Shape | Round |
| Usage/Application | Soap |
| Usage | Cafeteria, Home Kitchen, Restaurant, Hotel, Catering Use |
| Color | Transparent |
| Cap Type | Dispenser Pump |
| Neck Size | big |
| Use For Storage | Oils |
| Brand | sell on |
| Country of Origin | Made in India |
Minimum order quantity: 480 Piece
₹ 62 / Piece Get Latest Price
| Operation Type | Slap |
| Capacity | 650 ml |
| Number of Blades | 3 |
| Brand | sell on |
| Variety | YAS |
| Model Name/Number | CHOPPERS 650 ML |
| Type | Manual |
| Color | Multicolor |
| Shape | Square |
| Features | Whisk Attachment |
| Plastic Type | YAS |
| Packaging Type | YAS |
| Bowl Capacity | 500-650 ml |
| Material | Plastic |
| Body Material | ABS Plastic |
| Blade Material | Stainless Steel |
Minimum order quantity: 216 Piece
₹ 75 / Piece Get Latest Price
| Operation Type | Push |
| Capacity | 1100 ml |
| Usage | Meat, Baby Food, Fruits, Herbs, Vegetables, Onion Garlic, Dry Fruits |
| Number of Blades | 3 |
| Body Material | Plastic |
| Brand | sell on |
| Material | palstik |
| Type | Manual |
| Shape | Round |
| Features | Locking System, Non-Slip Base, Extra Bowl, Whisk Attachment |
| Country of Origin | Made in India |
| Usage/Application | yas |
Minimum order quantity: 96 Piece
₹ 85 / Piece Get Latest Price
| Number of Containers | 4 Containers |
| Material | Plastic |
| Number of Containers/Compartments | 2 |
| Capacity | 1000 mL |
| Material of Inner Container | Plastic |
| No. Of Compartment | 3 |
| Insulation Type | PU Insulated |
| No. Of Containers | 2 |
| Features | Dishwasher Safe, Leak Proof, Microwave Safe, BPA-Free, Airtight, Insulated, Freezer Safe |
| Lid Type | Airtight |
| Ideal For | Kids |
| Shape | Square |
| Included Accessories | Spoon & Fork, Tablemat, Water Bottle, Carry Bag |
| Lock Type | Press Lock |
Minimum order quantity: 192 Piece
₹ 85 / Piece Get Latest Price
| Type | Insulated Bag Set |
| Container Shape | Square |
| Number of Containers/Compartments | 2 |
| Material Type | Microwave Safe HIPS |
| Capacity | 500 mL |
| Material of Inner Container | Plastic |
| With Cover | Yes |
| Usage | Takeaway, Meal Box, Reheating, Curry Storage, Snack Storage, Baking, Cooking, Steaming, Freezer To Microwave, Lunch Box |
| Features | BPA-Free, Microwave Safe, Insulated, Dishwasher Safe, Airtight, Freezer Safe, Leak Proof |
| Lid Type | Vented Lid |
| Compartment Type | 3 Compartment |
| Material | Plastic |
| Shape | Square |
| Is it Transparent | Yes |
| Microwave Safe | Yes |
| Weight | 800 |
| Dimensions | yas |
| Country of Origin | Made in India |
Minimum order quantity: 192 Piece
₹ 65 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 1 Litre |
| Capacity Per Container | 75 ml |
| Box Shape | Round |
| With Lid | Single Lid |
| Usage Area | Hotel, Office Pantry, Canteen, Restaurant, Home, Catering, Food Court, Kitchen |
| Transparent Body | Transparent |
| See Through Lid | Yes |
| Shape | Round |
| Air Tight | Yes |
| Color | Blue |
| Item Weight | 1500 |
| Country of Origin | Made in India |
| No. Of Containers | 6 |
| No Of Containers | 7 |
Minimum order quantity: 96 Piece
₹ 47 / Piece Get Latest Price
| Material of Inner Container | Plastic |
| Material | Plastic |
| Number of Containers/Compartments | 1 |
| No. Of Containers | 6 |
| Capacity | 20000 mL |
| Set Of | 1 Pc |
| Capacity Per Container | 500 ml |
| Type | Insulated Bag Set |
| Number of Compartments | 6 |
| Box Shape | Square |
| With Lid | Single Lid |
| Usage / Application | Fridge Storage |
| Usage Area | Catering, Restaurant, Food Court, Office Pantry, Kitchen, Canteen, Home, Hotel |
| Shape | Round |
| For Storing | Vegetables |
| Features | Leak Proof, Airtight, BPA-Free, Freezer Safe, Microwave Safe, Dishwasher Safe, Insulated |
| Ideal For | Office / School |
| Included Accessories | Tablemat, Carry Bag, Water Bottle, Spoon & Fork |
| Lock Type | Press Lock |
| BARD | SELL ON |
| ALL | BIG SIZE |
Minimum order quantity: 120 Piece
₹ 47 / Piece Get Latest Price
| Capacity | 1000 mL |
| Shape | Square |
| Set Of | 1 Pc |
| Material | Plastic |
| Lid Type | Press-fit |
| Food Grade | Yes |
| Usage / Application | Fridge Storage |
| Color | Blue, Transparent, Black, Green, Red, White, Yellow, Pink |
| Features | Stackable, With Wheels, Microwave Safe, Freezer Safe, BPA-Free, With Handle |
| Number of Compartments | 6 |
| TYAP | 4 PIC COTTNERS |
| ALL | YAS |
| PIC | 1 PIC |
Minimum order quantity: 120 Piece
₹ 50 / Piece Get Latest Price
| Box Capacity | 500 gms |
| Shape | Rectangular |
| Material | Plastic |
| Total Capacity | 400 gm |
| Box Type | Filled |
| Dimension (L*W*H) | 24*25*19 |
| Customizable | Yes |
| Number Of Compartments | 4 Compartments |
| Brand | sell on |
| Colour | multt |
Minimum order quantity: 144 Piece
₹ 35 / Piece Get Latest Price
| Power Source | Manual |
| Capacity | 450 ml |
| Body Material | Plastic |
| Operation Type | Push |
| Cutter Function | Dicing, Julienning, Shredding, Slicing, Chopping, Grating |
| Number of Functions | 2 in 1 |
| Material | Plastic |
| Number of Blades | 3 |
| Shape | Round |
| Features | Extra Bowl, Whisk Attachment, Non-Slip Base, Locking System |
| Brand | SELL ON |
| Usage/Application | YAS |
| Country of Origin | Made in India |
Minimum order quantity: 480 Piece
₹ 38 / Piece Get Latest Price
| Set Size | Set of 4 |
| Material | Plastic |
| Airtight | Yes |
| Capacity | 700 |
| Total Capacity | 3000 ml |
| Usage | Grains, Refrigerator, Snacks, Multi Purpose, Pulses, Spices |
| Shape | Square |
| Usage/Application | Kitchen Storage |
| Size | BIG |
| Weight | 800 |
| Brand | SELL ON |
| Plastic Material | Polyethylene terephthalate (PET or PETE) |
| Microwave Safe | Yes |
| Freezer Safe | Yes |
| Dishwasher Safe | Yes |
| Pattern | YAS |
Minimum order quantity: 144 Piece
₹ 65 / Piece Get Latest Price
| Material of Inner Container | Plastic |
| Number of Containers/Compartments | 2 |
| Number Of Compartment | 2 |
| No. Of Compartment | 2 |
| Type | Insulated Bag Set |
| Features | Freezer Safe, Dishwasher Safe, Airtight, BPA-Free, Insulated, Leak Proof, Microwave Safe |
| With Cover | Yes |
| Capacity | 1000 mL |
| Material | Plastic |
| Color | Red |
| Shape | Square |
| Included Accessories | Water Bottle, Carry Bag, Spoon & Fork |
| Is it Transparent | Yes |
| Lock Type | Clip Lock |
| Microwave Safe | Yes |
Minimum order quantity: 192 Piece
₹ 40 / Piece Get Latest Price
| Shelf Type | Single Shelf |
| Length | 30 cm (12 in) |
| Material | Plastic |
| Shape | Square |
| Max Load Per Shelf | 4 To 5 kg |
| Shelf Length | 300 mm |
| Mounting Type | Adhesive Mount |
| Installation Type | Adhesive Mount |
| Number of Tiers | 1 |
| Shelf Depth | 150 mm |
| Color / Finish | White |
| Finish / Color | White |
| Finish | PU Coated |
| Size | BIG |
| Number Of Shelves | 1 |
| Color | WHITE |
| Brand | SELL ON |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 45 / Piece Get Latest Price
| Body Material | ABS Plastic |
| Operation | Manual |
| Soap Type | Solid Refill |
| Material | Plastic |
| Capacity | 500 ml |
| Operation Mode | Manual |
| Dispenser Type | Liquid / Gel |
| Application | Public Washroom, Hotel, Industrial, Hospital |
| Mounting Type | Wall Mounted |
| Refill System | Cartridge |
| Body Finish | Brushed |
| Suitable For | Shampoo, Hand Wash, Liquid Soap, Lotion, Body Wash |
| Number of Chambers | 1 |
| Usage/Application | HOM |
| Refill Type | Cartridge |
| Features | Adjustable Dose, LED Indicator, Lockable, Viewing Window |
| Brand | SELL ON |
Minimum order quantity: 384 Piece
₹ 245 / Piece Get Latest Price
| Capacity | 12 Jars |
| Body Material | Plastic |
| Mounting Type | Wall mount |
| Kitchen Rack Design | Square |
| Rack Type | Revolving |
| Shelves | 1 |
| Rotation Type | 360 Degree |
| Finish type | Polished |
| Mount Type | Counter Top |
| Jar Included | Without Jars |
| No. Of Tiers | 2 Tier |
| Jar Material | Plastic |
| Usage | Home |
| Shelf Type | Ladder Shelf |
| Accessories | Slide Drawer rack, Drawer rack, Open rack |
| Material | Plastic |
| Colour | Blue, Yellow, Brown, Red |
| Brand | SELL ON |
| Country of Origin | Made in India |
Minimum order quantity: 32 Piece
₹ 36 / Piece Get Latest Price
| Body Material | PP Plastic |
| Capacity | 1000 ml |
| Mounting Type | Sink Mount |
| Material | Plastic |
| Operation Mode | Manual |
| Holder Type | For Scrubber, For Sponge, For Brush |
| Suitable For | Dish Wash Liquid, Hand Wash, Liquid Soap |
| Usage/Application | Personal |
| Weight | 550 |
| Brand | sell on |
| Country of Origin | Made in India |
Minimum order quantity: 150 Piece
₹ 54 / Piece Get Latest Price
| Operation Type | Manual |
| Body Material | Plastic |
| Usage | Dry Chilli, Green Chilli, Garlic, Ginger |
| Capacity | 250 ml |
| Mounting Type | Table Top |
| Usage/Application | Kitchen |
| Material | Plastic |
| Brand | SELL ON |
| Automation Grade | YAS |
| Blade Material | Stainless Steel |
Minimum order quantity: 144 Piece
₹ 30 / Piece Get Latest Price
| Strainer Type | Soup Strainer |
| Mesh Type | Single Net |
| Type | Basket |
| Handle Type | Steel |
| Material | Plastic |
| Shape | yas |
| Size | big |
| Diameter | 12 cm |
| Handle Material | Stainless Steel |
| Hook Type | Top Hook |
| Rust Proof | Yes |
| Brand | sell on |
| Mesh Size | Medium |
| Usage/Application | Office |
| Handle Length | yas |
| Finishing | yas |
| Usage | Gravy, Soup, Stock, Juice |
| Country of Origin | Made in India |
Minimum order quantity: 504 Piece
₹ 70 / Piece Get Latest Price
| Capacity | 850 mL |
| Set Size | Set of 3 |
| Material | Plastic |
| Pack Size | Set of 3 |
| Locking Type | Push Lock |
| Brand | Prestige |
| Closure Type | Airtight |
| Lid Type | Press Fit |
| Set Contains | 3 Pcs |
| Usage | Refrigerator, Grains, Spices, Multi Purpose, Snacks, Lunch, Pulses |
| Shape | Square |
| Container Type | Box / Dabba |
| Type | Non Disposable |
| Set Of Container | Set of 3 |
| Pattern | Plain |
| Color | Black |
| Microwave Safe | Yes |
| Freezer Safe | Yes |
| Number Of Compartment | 3 |
| Dishwasher Safe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 96 Piece
₹ 33 / Piece Get Latest Price
| Mounting Type | Free Stand |
| Product Type | YAS, Dish |
| Material | Plastic |
| Usage/Application | Home |
| Color | Transparent |
| No Of Soap Holders | 1 |
| Installation Type | Countertop |
| With Lid | Yes |
| Finish | Matt Black |
| Size | BIG |
| Brand | SELL ON |
| Dish Material | Stainless Steel |
| Material Grade | PALSTIK |
| Product Code | 254 |
| Finishing Type | YAS |
| Quantity Per Pack | 1 |
| Part No. | 14 |
| Shape | Square |
Minimum order quantity: 300 Piece
₹ 130 / Piece Get Latest Price
| Plastic Type | PP |
| Material | Plastic |
| Diameter | 9 inch |
| Capacity | 2 kg |
| Shape | Square |
| Usage | Supermarket, Restaurant, Fruit Shop, Home, Hotel |
| Stackable | Yes |
| Color | White |
| No. of Pieces | 2 |
| Size | Large |
| Finish | Matte |
| Pattern | Printed |
| With Handle | Yes |
| Usage/Application | Home |
| Food Grade | Yes |
| Features | yas |
Minimum order quantity: 96 Piece
₹ 40 / Piece Get Latest Price
| Mould Shape | Kulfi |
| Cavity Count | 6 Cavities |
| Mould Material | Plastic |
| Machine Body Material | Plastic |
| Capacity | 40 ml |
| Stick Included | With Stick |
| Usage | Kulfi, Ice Candy, Home Use, Popsicle, Commercial Use |
| Freezer Safe Temp | -30 C |
| Set Contains | 6 |
| Number Of Mold | 1 |
| Features | YAS |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
| Country of Origin | Made in India |
| Color | Silver |
| Mould Color | White |
Minimum order quantity: 288 Piece
₹ 13 / Piece Get Latest Price
| Size(Length) | 15 cm |
| Ignition Type | Flint Wheel |
| Lighter Type | Gas Lighter |
| Flame Type | Normal Flame |
| Refillable | Yes |
| Usage | Kitchen, Industrial, Camping |
| Usage/Application | Kitchen |
| Handle Material | Steel |
| Body Shape | Gun Shape |
| With Child Lock | Yes |
| Gas Type | yas |
| Color | Black |
| Model Name/Number | 45 |
| Material | Stainless Steel |
| Body Material | Plastic |
Minimum order quantity: 1200 Piece
₹ 14 / Piece Get Latest Price
| Operation Type | Manual |
| Body Material | Plastic |
| Capacity | 400 mL |
| Usage | Garlic, Dry Fruits, Onion, Herbs, Ginger |
| Pieces Per Set | 1 Piece |
| Material | Plastic |
| Type of Cutter | Vegetable Cutter |
| Color | Green |
| Dishwasher Safe | Yes |
| With Container | Yes |
| Country of Origin | Made in India |
| barde | sell on |
| Blade Material | Stainless Steel |
Minimum order quantity: 1200 Piece
₹ 21 / Piece Get Latest Price
| Grater Type | Flat Grater |
| Material | Stainless Steel |
| Surface Type | 4 Side |
| Usage | Multi Purpose, Coconut, Vegetable, Fruit, Cheese |
| Blade Pattern | Fine, Medium, Zester, Coarse, Slicing |
| With Container | Yes |
| Usage/Application | Kitchen |
| Grade | no |
| Country of Origin | Made in India |
Minimum order quantity: 480 Piece
| Model Number |
|
| Model Name |
|
| Capacity |
|
| Electric |
|
| Color |
|
| Body Material |
|
| Blade Material |
|
₹ 37 / Piece Get Latest Price
| Mould Type | Gujiya Mould |
| Capacity | 1000 |
| Type | Squeezer |
| Body Material | Plastic |
| Operation Type | Manual |
| Size | Medium |
| Material | Plastic |
| Cavity Shape | Round |
| Usage/Application | home |
| Operation | Hand Press |
| Set Contents | Single Piece |
| Model Name/Number | 025 |
| I Deal In | Second Hand Only |
| Power Consumption | no |
| Country of Origin | Made in India |
Minimum order quantity: 120 Piece
₹ 40 / Piece Get Latest Price
| Operation Type | Manual |
| Capacity (Production Rate) | 50-100 kg/hr |
| Material | Plastic |
| Body Material | Plastic |
| Cutting Shape | Dicing, Julienne, Slicing, Shredding, Chipping, Grating |
| Blade Type | Straight Slicer, Adjustable, Grater, Wave Slicer, Julienne |
| Pieces Per Set | 1 Piece |
| Usage/Application | Kitchen |
| Blade Material | Steel |
| Grade | no |
| With Container | Yes |
| Dishwasher Safe | Yes |
| Brand | SELL ON |
| Country of Origin | Made in India |
Minimum order quantity: 191 Piece
Vivek Kachhadiya (PROPRIETOR)
OM ENTERPRISE
150 Feet Road, Sardar Patel Park, Street No 2
Vavdi, Rajkot - 360004, Gujarat, India